物料参数
| Architecture: | Voltage FB |
| Number of channels: | 2 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V): | 2.7 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V): | 11 |
| GBW (typ) (MHz): | 63 |
| BW at Acl (MHz): | 140 |
| Acl, min spec gain (V/V): | 1 |
| Slew rate (typ) (V/µs): | 57 |
| Vn at flatband (typ) (nV√Hz): | 10 |
| Vn at 1 kHz (typ) (nV√Hz): | 10 |
| Iq per channel (typ) (mA): | 1.45 |
| Vos (offset voltage at 25°C) (max) (mV): | 0.75 |
| Rail-to-rail: | In, Out |
| Rating: | Catalog |
| Operating temperature range (°C): | -40 to 125 |
| CMRR (typ) (dB): | 96 |
| Input bias current (max) (pA): | 2400000 |
| Offset drift (typ) (µV/°C): | 0.8 |
| Iout (typ) (mA): | 35 |
| 2nd harmonic (dBc): | 75 |
| 3rd harmonic (dBc): | 75 |
| Frequency of harmonic distortion measurement (MHz): | 1 |
| Architecture: | Voltage FB |
| Number of channels: | 2 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V): | 2.7 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V): | 11 |
| GBW (typ) (MHz): | 63 |
| BW at Acl (MHz): | 140 |
| Acl, min spec gain (V/V): | 1 |
| Slew rate (typ) (V/µs): | 57 |
| Vn at flatband (typ) (nV√Hz): | 10 |
| Vn at 1 kHz (typ) (nV√Hz): | 10 |
| Iq per channel (typ) (mA): | 1.45 |
| Vos (offset voltage at 25°C) (max) (mV): | 0.75 |
| Rail-to-rail: | In, Out |
| Rating: | Catalog |
| Operating temperature range (°C): | -40 to 125 |
| CMRR (typ) (dB): | 96 |
| Input bias current (max) (pA): | 2400000 |
| Offset drift (typ) (µV/°C): | 0.8 |
| Iout (typ) (mA): | 35 |
| 2nd harmonic (dBc): | 75 |
| 3rd harmonic (dBc): | 75 |
| Frequency of harmonic distortion measurement (MHz): | 1 |
无库存
